Menu, About Us, District Life, Links, Contact Us
 
             
FUND FOR WORLD MISSION
             
 
Year to 31 August 2007
Total General Fund Network Total Amount Raised 31 Aug. 2007
Amount
Raised 31
Aug. 2006
 
             
4910 5/ 1 B'ham Moseley Rd 5165 2187 7352
24868 5/ 3 B'ham Elmdon 15678 1671 17349
13963 5/ 4 B'ham Sutton Park 11065 2440 13505
1283 5/ 5 B'ham Asbury 263 1388 1651
5444 5/ 6 B'ham West & Oldbury 3883 1547 5430
7310 5/ 7 B'ham South West 6818 1446 8264
2893 5/ 8 West Bromwich 1464 904 2368
4381 5/ 9 Tamworth & Lichfield 2226 996 3222
4478 5/ 11 Nuneaton & Atherstone 4279   4279
7411 5/ 12 Coventry 1390 1464 2854
7946 5/ 14 Leamington 7582 2123 9705
8381 5/ 15 Stratford & Evesham 5825 1071 6896
224 5/ 16 Kineton 178 82 260
7996 5/ 17 Worcester 7130 1582 8712
3127 5/ 18 Malvern & Ledbury 1612 1931 3543
3240 5/ 19 Bromsgrove 1287 1459 2746
1832 5/ 20 Redditch 1307 281 1588
3317 5/ 22 Halesowen 4012 353 4365
499 5/ 23 Blackheath   397 397
3278 5/ 24 Hereford 1795 1083 2878
408 5/ 25 Cwm & Kingstone 289 169 458
1069 5/ 26 Leominster, Presteigne & Kington 424   424
-257     District Network   -270 -270
             
             
118001       83672 24304 107976
             
      2005/2006 91503 26498 118001
             
             
      M Willett      

 

 

 
 

Web Site designed and hosted by E-Desktops Ltd